.::Hosting .::Network Status
OK.
![]()
Network
DataCenter
Our Servers
Compare
Plans
![]()
Compare Windows Hosting Plans
| Plans | Cypher Plan Windows |
Matrix Plan Windows |
WebmasterPro Windows |
| Get Started: | Order | Order | Order |
| Setup | $10.00 | $10.00 | $10.00 |
| Monthly Fee | $4.99* | $11.99* | $19.99* |
| *Yearly Save 2 months! |
$69.99 Order | $149.90 Order | $249.90 Order |
| Web Server Disk Space |
Unlimited Traffic; 7000MB Monthly Bandwidth; 50 MB Disk Space; |
Unlimited Traffic; 20,000MB Monthly Bandwidth; 250 MB Disk Space; |
Unlimited Traffic; 50,000MB Monthly Bandwidth; 500 MB Disk Space; |
| Domain Types | Cypher Plan | Matrix Plan | WebmasterPro |
| Domains | 2 Free Up to 5 Available | 2 Free Up to 5 Available | 10 Free Unlimited Available |
| SubDomains | Free Up to 5 | Free Up to 5 | Free Unlimited |
| FrontPage Sub Webs |
Free Unlimited | Free Unlimited | Free Unlimited |
| Third level domains & email E.G.
anything.g2w.net |
Available | Available | Free Unlimited Available |
| Stopgap Domain |
Yes | Yes | Yes |
| Domain Aliases | Free Up to 5 | Free Up to 5 | Free Unlimited |
| Parked Domains | Free Unlimited | Free Unlimited | Free Unlimited |
| FTP Accounts | Free Unlimited | Free Unlimited | Free Unlimited |
| Dedicated IP Address |
No | Available | Available |
| SSH Access | Available | Available | Available |
| Email Features | Cypher Plan | Matrix Plan | WebmasterPro |
| Webmail / @mail Click Here Demo |
Free | Free | Free |
| Email Addresses | 10 | 25 | Unlimited |
| SMTP/POP | Free | Free | Free |
| Mail Forwarders | Free Unlimited | Free Unlimited | Free Unlimited |
| Auto Responders | Free Unlimited | Free Unlimited | Free Unlimited |
| Mailing Lists | Free Unlimited | Free Unlimited | Free Unlimited |
| Spam Assassin | Free Unlimited | Free Unlimited | Free Unlimited |
| Account Features | Cypher Plan | Matrix Plan | WebmasterPro |
| FrontPage Expression WD Extensions All | Yes | Yes | Yes |
| All Files Have - Read/Write |
Yes | Yes | Yes |
| Site Studio
Click Here Demo |
Yes | Yes | Yes |
| Automated Signups | Yes | Yes | Yes |
| Automated Billing | Yes | Yes | Yes |
| CGI | Yes | Yes | Yes |
| PERL | Yes | Yes | Yes |
| ASP | Yes | Yes | Yes |
| JavaScript | Yes | Yes | Yes |
| ASP Search Yider | Available | Free Available | Free Available |
| ASPSecured Lite | Available | Yes | Yes |
| ASPSecured | No | Available | Available |
| SSL Support | No | Available | Available |
| Server Side Includes | No | Available | Yes |
| mnogosearch | No | No | Yes |
| ASP.Net | No | Yes | Yes |
| SSH Secure Shell | No | Available | Yes |
| Coldfusion MX 6.1 | No | No | Available |
| Crontab | No | Available | Yes |
| osCommerce
Click Here Demo |
No | No | Yes |
| Hover Ad Pro | No | Yes | Yes |
| PHPBB Auto Install |
No | Available | Yes |
| PHP 4# | No | Available | Yes |
| Free Templates Release Every Month |
Yes | Yes | Yes |
| Conquer Chat | Yes | Yes | Yes |
| Guest Book | Yes | Yes | Yes |
| Counter | Yes | Yes | Yes |
| ASP Forum
|
No | Available | Free Available |
| ASP Portal
|
No | Available | Free Available |
| ASP Login
|
Available | Available | Free Available |
| Cold Fusion Hosting
|
No | No | Available |
| Database Support | Cypher Plan | Matrix Plan | WebmasterPro |
| MS Access | Yes | Yes | Yes |
| MS SQL | No | Yes | Yes |
| MY SQL | No | Available | Yes |
| pg SQL | No | Available | Yes |
| Microsoft ODBC | Yes | Yes | Yes |
| ADODB / CDO | Yes | Yes | Yes |
| Server.MapPath Parent Paths |
Yes | Yes | Yes |
| Microsoft Paradox Driver | Yes | Yes | Yes |
| Microsoft Jet OLEDB | Yes | Yes | Yes |
| Microsoft Visual FoxPro Driver | Yes | Yes | Yes |
| Microsoft Database Driver | Yes | Yes | Yes |
| Microsoft Excel Driver Microsoft SQL Server | Yes | Yes | Yes |
| MySQL ODBC 3.51 Driver PostgreSQL | Yes | Yes | Yes |
| ASP.Net Enterprise Manager | Available | Yes | Yes |
| PHP My Admin | No | Available | Yes |
| Site Management | Cypher Plan | Matrix Plan | WebmasterPro |
| Control Panel H-Sphere Click Here Demo |
Yes | Yes | Yes |
| Site Studio
Click Here Demo |
Yes | Yes | Yes |
| osCommerce
Click Here Demo |
Available | Yes | |
| FileManager
|
Yes | Yes | Yes |
| Transfer Log
|
Yes | Yes | Yes |
| AWStats
|
Yes | Yes | Yes |
| Webalizer Resource
|
No | Available | Available |
| Urchin 5
Features |
No | Available | Available |
| All Files Have - Read/Write |
Yes | Yes | Yes |
| Components All Plans | Yes | Yes | Yes |
| ASP 3.0 | Yes | Yes | Yes |
| MS.XMLHTTP | Yes | Yes | Yes |
| Perl Version: 5.x | Yes | Yes | Yes |
| CGI | Yes | Yes | Yes |
| TCL | Yes | Yes | Yes |
| CDONTS | Yes | Yes | Yes |
| CDOSYS | Yes | Yes | Yes |
| ASPMail 4.0 | Yes | Yes | Yes |
| AspEmail v4.4.0.2 | Yes | Yes | Yes |
| Dundas Mailer | Yes | Yes | Yes |
| Dundas Pie Char | Yes | Yes | Yes |
| Dundas Upload | Yes | Yes | Yes |
| FileSystemObject | Yes | Yes | Yes |
| JMail | Yes | Yes | Yes |
| Persits AspUpload | Yes | Yes | Yes |
| AspSmartUpload | Yes | Yes | Yes |
| Persits AspJpeg | Yes | Yes | Yes |
| Microsoft-IIS/6.0 | Yes | Yes | Yes |
| MSWC. BrowserType |
Yes | Yes | Yes |
| MSWC.AdRotator | Yes | Yes | Yes |
| MSWC.NextLink | Yes | Yes | Yes |
| MSWC. ContentRotator |
Yes | Yes | Yes |
| MSWC.IISLog | Yes | Yes | Yes |
| Plan | Cypher Plan | Matrix Plan | WebmasterPro |
| Get Started | $4.99* Order | $11.99* Order | $19.99 Order |
*First 3 Months.